832 interactions involving EGFR - epidermal growth factor receptor found:
Novel | Interactant Symbol | Name |
Associated Pathways
|
Binding Drugs
|
Associated Diseases
|
---|---|---|---|---|---|
Novel | PTPN7 | protein tyrosine phosphatase non-receptor type 7 |
|
||
Novel | PTPRB | protein tyrosine phosphatase receptor type B |
|
|
|
Novel | PTPRH | protein tyrosine phosphatase receptor type H | |||
Novel | PTPRJ | protein tyrosine phosphatase receptor type J |
|
||
Novel | PTPRR | protein tyrosine phosphatase receptor type R | |||
Novel | PTPRS | protein tyrosine phosphatase receptor type S |
|
|
|
Novel | PTPRT | protein tyrosine phosphatase receptor type T | |||
Novel | PTPRU | protein tyrosine phosphatase receptor type U |
|
||
Novel | RAB31 | RAB31, member RAS oncogene family |
|
||
Novel | RAB3A | RAB3A, member RAS oncogene family |
|
||
Novel | RAP1GDS1 | Rap1 GTPase-GDP dissociation stimulator 1 |
|
||
Novel | RAPGEF1 | Rap guanine nucleotide exchange factor 1 |
|
||
Novel | RASA1 | RAS p21 protein activator 1 |
|
|
|
Novel | RGS16 | regulator of G protein signaling 16 |
|
||
Novel | RGS2 | regulator of G protein signaling 2 |
|
||
Novel | RGS4 | regulator of G protein signaling 4 |
|
||
Novel | RIMS2 | regulating synaptic membrane exocytosis 2 | |||
Novel | RIN1 | Ras and Rab interactor 1 |
|
||
Novel | RIN2 | Ras and Rab interactor 2 |
|
|
|
Novel | RIPK1 | receptor interacting serine/threonine kinase 1 |
|
|
Page 15 out of 42 pages