Gene Name | septin 10 | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 4 interactors: LSM8 SEPT5 SEPT7 YTHDC1 | |
Entrez ID | 151011 | |
HPRD ID | 15325 | |
Ensembl ID | ENSG00000186522 | |
Uniprot IDs | B5ME97 B7Z277 Q9P0V9 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? |
|
|
Tagcloud ? |