Description | acyl-CoA dehydrogenase family member 8 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 3 novel interacting genes: LCOR PPP1CC RHOU | |
Interacting Genes | 3 interacting genes: LCOR PPP1CC RHOU | |
Entrez ID | 27034 | |
HPRD ID | 11985 | |
Ensembl ID | ENSG00000151498 | |
Uniprot IDs | Q9UKU7 | |
PDB IDs | 1RX0 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |