Description | Fc gamma receptor and transporter | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Novel Interacting Genes | 9 novel interacting genes: ALB B2M CA6 CLDN19 FAM3C MTDH NINJ2 PMP22 UPK2 | |
Interacting Genes | 9 interacting genes: ALB B2M CA6 CLDN19 FAM3C MTDH NINJ2 PMP22 UPK2 | |
Entrez ID | 2217 | |
HPRD ID | 03257 | |
Ensembl ID | ENSG00000104870 | |
Uniprot IDs | A0A024QZI2 M0R0A9 P55899 | |
PDB IDs | 1EXU 3M17 3M1B 4K71 4N0F 4N0U 5BJT 5BXF 5WHK 6C97 6C98 6C99 6FGB 6ILM 6LA6 6LA7 6NHA 6QIO 6QIP 6WNA 6WOL 7B5F 7C9V 7Q15 7XXA 9MI6 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |