Description | multiple coagulation factor deficiency 2, ER cargo receptor complex subunit | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 11 interacting genes: APP CLCA4 CMTM5 F8 IL1RL1 LMAN1 P2RY6 PNLIPRP1 SCD SLC35A1 SYS1 | |
Entrez ID | 90411 | |
HPRD ID | 09693 | |
Ensembl ID | ENSG00000180398 | |
Uniprot IDs | B4DF17 Q8NI22 | |
PDB IDs | 2VRG 3A4U 3LCP 3WHT 3WHU 3WNX 4YGB 4YGC 4YGD 4YGE | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |