Description | threonyl-tRNA synthetase 1 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 7 interacting genes: BRCA1 C7orf25 HARS1 HSPB1 LINC01554 NDRG1 TARS3 | |
Entrez ID | 6897 | |
HPRD ID | 01762 | |
Ensembl ID | ENSG00000113407 | |
Uniprot IDs | P26639 | |
PDB IDs | 1WWT 4HWT 4P3N 4TTV 5XLN | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |