Description | enolase-phosphatase 1 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 7 interacting genes: ERBB3 RAB10 RAB7A RNF41 RPS27 TSC22D2 ZNF280A | |
Entrez ID | 58478 | |
HPRD ID | 17467 | |
Ensembl ID | ENSG00000145293 | |
Uniprot IDs | D6RA00 Q9UHY7 | |
PDB IDs | 1YNS 1ZS9 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |