Description | acyl-CoA thioesterase 13 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Interacting Genes | 4 interacting genes: MYDGF NTAQ1 RBBP6 SPG21 | |
Entrez ID | 55856 | |
HPRD ID | 07158 | |
Ensembl ID | ENSG00000112304 | |
Uniprot IDs | Q9NPJ3 | |
PDB IDs | 2F0X 2H4U 3F5O | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |