Description | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways |
|
|
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 4 interacting genes: CSNK2A1 POLR3F RB1 ZBTB43 | |
Entrez ID | 55814 | |
HPRD ID | 06114 | |
Ensembl ID | ENSG00000145734 | |
Uniprot IDs | A6H8Y1 | |
PDB IDs | 5N9G | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |