Description | SLX1 homolog A, structure-specific endonuclease subunit | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process |
|
|
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Interacting Genes | 6 interacting genes: EME1 ERCC1 ERCC4 GRB2 MUS81 SLX4 | |
Entrez ID | 548593 | |
HPRD ID | 18681 | |
Ensembl ID | ENSG00000132207 | |
Uniprot IDs | Q9BQ83 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |