Description | tRNA methyltransferase activator subunit 11-2 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 6 interacting genes: BUD23 MEOX2 METTL5 PAX6 THUMPD3 TMEM216 | |
Entrez ID | 51504 | |
HPRD ID | 13705 | |
Ensembl ID | ENSG00000173113 | |
Uniprot IDs | A0A024R565 F5GX77 Q9UI30 | |
PDB IDs | 6G4W 6H1D 6H1E 6H2U 6H2V 6K0X 6KHS 6KMR 6KMS 6PED | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |