Description | procollagen C-endopeptidase enhancer | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 6 interacting genes: COL2A1 COL3A1 ECT2 HMGB1 PLG RELN | |
Entrez ID | 5118 | |
HPRD ID | 02603 | |
Ensembl ID | ENSG00000106333 | |
Uniprot IDs | Q15113 | |
PDB IDs | 1UAP 6FZV 6FZW | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |