Description | mitochondrial trans-2-enoyl-CoA reductase | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 7 interacting genes: HNF4A MTOR PPARA RARA RXRA SLC45A1 THRB | |
Entrez ID | 51102 | |
HPRD ID | 12192 | |
Ensembl ID | ENSG00000116353 | |
Uniprot IDs | Q9BV79 | |
PDB IDs | 1ZSY 2VCY | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |