Description | melanoma cell adhesion molecule | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Interacting Genes | 6 interacting genes: ADRB2 ATF7IP FYN PACS1 PTK2B SHROOM1 | |
Entrez ID | 4162 | |
HPRD ID | 01120 | |
Ensembl ID | ENSG00000076706 | |
Uniprot IDs | A0A024R3I5 P43121 | |
PDB IDs | 6LYN | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |