Description | Myb related transcription factor, partner of profilin | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Interacting Genes | 42 interacting genes: AKAP8L BAG4 BBC3 CARD10 CHIC2 CIB4 CYSRT1 FHL3 HNRNPH1 HNRNPK HOXA1 KHDRBS3 KIFAP3 KRT40 KRTAP1-3 KRTAP10-7 KRTAP10-8 KRTAP10-9 KRTAP12-2 KRTAP19-5 KRTAP19-6 KRTAP3-1 KRTAP5-6 MDFI MTUS2 NBPF19 NCK2 NECAB2 NOTCH2NLA PFN1 PFN2 PRDM14 PRR3 RBM3 RBMX RBMY1A1 RBPMS2 SAT1 SYNCRIP TGM1 TNS2 TRA2B | |
Entrez ID | 339344 | |
HPRD ID | 17352 | |
Ensembl ID | ENSG00000176182 | |
Uniprot IDs | Q86VE0 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |