Description | intercellular adhesion molecule 2 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 8 interacting genes: ATP13A2 CD209 EZR F2RL1 ITGAM ITGB2 MSN RDX | |
Entrez ID | 3384 | |
HPRD ID | 00888 | |
Ensembl ID | ENSG00000108622 | |
Uniprot IDs | P13598 Q6FHE2 | |
PDB IDs | 1ZXQ | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |