Description | 3-hydroxy-3-methylglutaryl-CoA synthase 2 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 5 interacting genes: APP ERO1B FBXO7 HSD17B10 PTPN22 | |
Entrez ID | 3158 | |
HPRD ID | 02580 | |
Ensembl ID | ENSG00000134240 | |
Uniprot IDs | A0A140VJL2 P54868 | |
PDB IDs | 2WYA | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |