Description | glutathione S-transferase mu 1 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Interacting Genes | 3 interacting genes: GSTM2 GSTM3 MAP3K5 | |
Entrez ID | 2944 | |
HPRD ID | 00707 | |
Ensembl ID | ENSG00000134184 | |
Uniprot IDs | P09488 X5D932 X5DR03 | |
PDB IDs | 1GTU 1XW6 1XWK 1YJ6 2F3M | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |