55 interactions involving NUTF2 - nuclear transport factor 2 found:
Novel | Interactant Symbol | Name |
Associated Pathways
|
Binding Drugs
|
Associated Diseases
|
---|---|---|---|---|---|
PFKP | phosphofructokinase, platelet |
|
|||
PHF11 | PHD finger protein 11 | ||||
PPP1R16A | protein phosphatase 1 regulatory subunit 16A | ||||
PTMA | prothymosin alpha | ||||
RAN | RAN, member RAS oncogene family |
|
|
||
RPRD1B | regulation of nuclear pre-mRNA domain containing 1B |
|
|||
SPATC1L | spermatogenesis and centriole associated 1 like | ||||
SPRY4 | sprouty RTK signaling antagonist 4 | ||||
TEX35 | testis expressed 35 | ||||
THAP11 | THAP domain containing 11 | ||||
THAP3 | THAP domain containing 3 | ||||
TLE5 | TLE family member 5, transcriptional modulator |
|
|||
UBAP2 | ubiquitin associated protein 2 | ||||
YAF2 | YY1 associated factor 2 |
|
|||
ZMAT2 | zinc finger matrin-type 2 |
Page 3 out of 3 pages