TMEM216 |
ATL3 |
||
---|---|---|---|
Description | transmembrane protein 216 | atlastin GTPase 3 | |
Image | No pdb structure | ||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Interacting Genes | 1 interacting genes: MCM3AP | 1 interacting genes: APP | |
Entrez ID | 51259 | 25923 | |
HPRD ID | 14439 | 13170 | |
Ensembl ID | ENSG00000187049 | ENSG00000184743 | |
Uniprot IDs | J3QT25 Q9P0N5 | B4DXC4 F5H6I7 Q6DD88 | |
PDB IDs | 5VGR | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |