IFNA1 |
GLDC |
||
---|---|---|---|
Description | interferon alpha 1 | glycine decarboxylase | |
Image | |||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process |
|
||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Interacting Genes | 4 interacting genes: CR2 IFNAR1 IL2 IRF9 | 1 interacting genes: TLR10 | |
Entrez ID | 3439 | 2731 | |
HPRD ID | 00974 | 01996 | |
Ensembl ID | ENSG00000197919 | ENSG00000178445 | |
Uniprot IDs | L0N195 P01562 | P23378 | |
PDB IDs | 3UX9 | 6I33 6I34 6I35 | |
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |