DDX10 |
BCO2 |
||
---|---|---|---|
Description | DEAD-box helicase 10 | beta-carotene oxygenase 2 | |
Image | No pdb structure | ||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process |
|
||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Interacting Genes | 3 interacting genes: APP FBXO7 SIRPA | ||
Entrez ID | 1662 | 83875 | |
HPRD ID | 03138 | 12522 | |
Ensembl ID | ENSG00000178105 | ENSG00000197580 | |
Uniprot IDs | Q13206 | B2RCV8 Q9BYV7 | |
PDB IDs | 2PL3 | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |