Description | acyl-CoA thioesterase 11 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 1 novel interacting genes: STOML2 | |
Interacting Genes | 9 interacting genes: C2CD6 CABP5 EXOSC5 GEMIN6 HDAC7 HGS MAGEB4 MKRN3 SUOX | |
Entrez ID | 26027 | |
HPRD ID | 07075 | |
Ensembl ID | ENSG00000162390 | |
Uniprot IDs | Q8WXI4 | |
PDB IDs | 3FO5 6VVQ | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |