Description | zyg-11 related cell cycle regulator | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Novel Interacting Genes | 2 novel interacting genes: AP3B1 GOLGA2 | |
Interacting Genes | 2 interacting genes: CUL2 MLH1 | |
Entrez ID | 10444 | |
HPRD ID | 10802 | |
Ensembl ID | ENSG00000160445 | |
Uniprot IDs | A0A024R8B0 Q7Z7L7 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |